Direct Diode Laser
Compact Direct Diode Laser, featuring an integrated design and high system integration
High photoelectric conversion efficiency, high power stability, an excellent choice for laser plastic welding




Compact Direct Diode Laser, featuring an integrated design and high system integration
High photoelectric conversion efficiency, high power stability, an excellent choice for laser plastic welding


Main Features:
Water-Cooled Package
High Photoelectric Conversion Efficiency
High Power Stability
Modular Design
1.Main Features
| Optical Parameters | Unit | Minimum Value | Typical Value | Maximum Value |
| Polarization State | nm | Random | ||
| Output Power | W | 300 | ||
| Power Stability | / | ±1.5% | ||
| Power Adjustment Range | % | 10 | 100 | |
| Central Wavelength | nm | 976nm±5nm | ||
| 95% Light-Emitting NA | % | 0.16 |
| Fiber Optic Parameters | ||||
| Optical Cable Length | m | 3 | ||
| Fiber Core Diameter | μm | 200/220 | ||
| Fiber Optic Output Head | / | SMA905/D80 | ||
| Fiber Optic Numerical Aperture | NA | 0.22 | ||
| Fiber Optic Armor Diameter | mm | 8 |
| Electrical Performance | ||||
| Duty Cycle | % | 10 | 100 | |
| Control Method | / | RS232/IO External Control | ||
| Working Mode | / | Continuous / Modulated | ||
| Power Input Voltage | V | 48V DC | ||
| Power Consumption | V | 1000 | ||
| Photoelectric Conversion Efficiency | % | 35 | ||
| Maximum Modulation Frequency | HZ | 50 | 20K |
2.Size Specifications
