Laser Power Measurement Module
Independent and compact integrated design, which can be easily integrated into various laser output heads
Real-time power monitoring with full-process traceable data, providing protection for the welding process


Independent and compact integrated design, which can be easily integrated into various laser output heads
Real-time power monitoring with full-process traceable data, providing protection for the welding process

Main Features:
High-precision detection with fast response speed
High space utilization rate
Convenient secondary development
Real-time monitoring of power changes
1.Optical and Electrical Characteristics
| Features | Test Conditions | Symbol | Minimum Value | Typical Value | Maximum Value | Unit |
| Spectral Range | λ | 400-1100 | nm | |||
| Response Time | 100 | ns | ||||
| Response Peak | Custom | nm | ||||
| Protection Level | 12-24 | V(DC) |
2.Performance Parameters
| Features | Test Conditions | Symbol | Minimum Value | Typical Value | Maximum Value | Unit |
| Sampling Rate | λ | 10K | 30K | 100K | ||
| Response Band | 1030-1080 | nm | ||||
| Response Band | 16 | Digit | ||||
| Communication Method | Ethernet | |||||
| Measurement of Power | 20-2000 | W | ||||
| Adjustable Gain | 13 | dB |
3.Size Specifications

4.Used together with
